| Year | 2015 |
| Make | Market Direct Camper |
| Model | STEP THROUGH |
| Variant | N/A |
| Body | N/A |
| Length | 0 |
| Height | 0 |
| ATM | 1,900 |
| Tare | 1,100 |
| Tow Ball Weight | N/A |
| Toilet | N/A |
| Condition | Fair |
øFeatures and Specifications have been sourced from a third party and may not be exact, precise or correct. Please confirm Features and Specifications with us before making any decisions regarding this vehicle.
| Year | 2015 |
| Make | Market Direct Camper |
| Model | STEP THROUGH |
| Variant | N/A |
| Body | N/A |
| Length | 0 |
| Height | 0 |
| ATM | 1,900 |
| Tare | 1,100 |
| Tow Ball Weight | N/A |
| Toilet | N/A |
| Condition | Fair |
Comments
large Front Tool Box2 x Jerry Can Holders
Off Road Coupling
Soft Floor Camper
Raised Queen Bed
Extra Storage
Swing out Kitchen from rear with 2 gas burners
Cutlery Draw
2 x Gas Bottles
Rear Spare tyre
Battery Pack
Annex
Gas Strutt assisted fold out tent
Gas Bayonet