| Year | 2025 |
| Make | MILLARD |
| Model | 19'11 MFLOW SERIES 11 |
| Variant | 19'11 RD SIDE CLUB |
| Body | CARAVAN |
| Length | 0 |
| Height | 0 |
| ATM | 3,500 |
| Tare | 2,565 |
| Tow Ball Weight | 110 |
| Toilet | cassette |
| Condition | Excellent |
øFeatures and Specifications have been sourced from a third party and may not be exact, precise or correct. Please confirm Features and Specifications with us before making any decisions regarding this vehicle.
| Year | 2025 |
| Make | MILLARD |
| Model | 19'11 MFLOW SERIES 11 |
| Variant | 19'11 RD SIDE CLUB |
| Body | CARAVAN |
| Length | 0 |
| Height | 0 |
| ATM | 3,500 |
| Tare | 2,565 |
| Tow Ball Weight | 110 |
| Toilet | cassette |
| Condition | Excellent |
Comments
2025 MILLARD MFLOW 19''11 RD SIDE CLUBALLUMINIUM FRAME + ONE PEICE ROOF + ONE PIECE HONEYCOMB FLOOR
*2 X 200W SOLAR PANELS
*16"" CHROME ALLOYS
*COWFISH ATENNA
*FUSION STEREO SYSTEM
*SUPER GAL PAINTED CHASSIS
*2 X 95LTR WATER TANKS
*110LTR GREY WATER TANK
*WHITE COMPOSITE PANELS
*DOMETIC 214L 3 WAY ABSORTION FRIDGE